Service Details:
| Plant Capacity | 600–800 m³/day |
| Production Capacity | 800 m3/day |
| Automation Grade | Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 200–250 kW |
| Fuel Type | Coal |
| Brand | Bhagyashree |
| Block Size | 600×200×100 mm, 600×200×150 mm, 625×240×150 mm, 625×240×200 mm, 600×200×200 mm |
| Plant Type | Turnkey Plant |
| Usage Area | Factory |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Motor Power | 200 HP |
| Method | Autoclave Aerated |
| Power Source | Electric |
| Material | Concrete |
| Usage | Industrial/Residential |
AAC Block Manufacturing Machine offered involve our expertise in maintaining our focus on ever-changing demands of AAC industry and clients.
Other Details:
Service Details:
| Plant Capacity | 500–600 m³/day |
| Automation Grade | Semi Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 200–250 kW |
| Fuel Type | Coal |
Service Details:
| Automation Grade | Fully Automatic |
| Production Capacity (Blocks/Stroke) | 100 block/stroke |
| Block Type | Fly Ash Brick |
| Production Capacity (Blocks/8 hr shift) | Above 20000 |
| Motor Power | 20 HP |
| Machine Type | tilting |
| Method | Hydraulic Pressure |
| Pressure Tonnage | 150 Ton |
| Phase | Three Phase |
Contain the Slurry
Prevent slurry from overflowing during expansion.
Maintain the green cake shape until pre-curing.
Define Block Width
Together with the top and bottom plates, they determine the width of AAC blocks or panels.
Critical for dimensional accuracy, especially in multi-cavity moulds.
Ensure Smooth Demoulding
Smooth, properly coated side plates allow the green cake to slide out easily.
Reduces damage to fragile green cake.
Structural Support
Resist lateral pressure from expanding slurry.
Maintain mould alignment and prevent warping.
Guides for Cutting & Handling
Act as reference for vertical/horizontal cutting machines.
Ensure uniform block thickness across batches.